<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>Tom Cunliffe</title>
	<link>http://www.tomcunliffe.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 00:00:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Paying the rates</title>
		<description><![CDATA[If you haven’t studied for a Yachtmaster theory course for a while, you’ve probably forgotten about the ‘computation of rates’ table which sits quietly minding its own business in the front of an Admiralty Tidal Stream Atlas. ]]></description>
		<link>http://www.tomcunliffe.com/2012/05/17/paying-the-rates/</link>
			</item>
	<item>
		<title>Lead it right</title>
		<description><![CDATA[A system like this makes moving the sheet car to the right place a breeze. For the full genoa, just move it fore or aft until any tell-tales at the top and bottom of the luff ‘lift’ at the same time when you’re a few degrees above closehauled.]]></description>
		<link>http://www.tomcunliffe.com/2012/05/16/lead-it-right/</link>
			</item>
	<item>
		<title>Careening in the 21st century</title>
		<description><![CDATA[Sailing with a foul bottom is hateful to us all, but how many would go to the lengths of these young Frenchmen to maintain performance.]]></description>
		<link>http://www.tomcunliffe.com/2012/05/15/careening-in-the-21st-century/</link>
			</item>
	<item>
		<title>Don’t forget the ladder</title>
		<description><![CDATA[Securing against a high wall, one of the biggest problems is that the lines must be so long to reach the dock that, as the tide rises, the boat swings out awkwardly.]]></description>
		<link>http://www.tomcunliffe.com/2012/05/14/don%e2%80%99t-forget-the-ladder/</link>
			</item>
	<item>
		<title>A path through the rocks</title>
		<description><![CDATA[Even a chart plotter can sometimes be wrong. Threading your way through a well-trodden but tiny pass in the rocks, the smallest datum shift can put you in dire danger.]]></description>
		<link>http://www.tomcunliffe.com/2012/05/13/a-path-through-the-rocks/</link>
			</item>
	<item>
		<title>The double transit</title>
		<description><![CDATA[Every skipper knows about lining up two objects ‘in transit’ to keep the boat on a straight track in a cross-tide. What’s less obvious is monitoring both sides of a gap such as this harbour entrance at Honfleur in the Seine estuary.]]></description>
		<link>http://www.tomcunliffe.com/2012/05/12/the-double-transit/</link>
			</item>
	<item>
		<title>The cruel sea</title>
		<description><![CDATA[Look at the sea that’s running just outside this harbour wall – and note how lovely and calm it is inside.]]></description>
		<link>http://www.tomcunliffe.com/2012/05/11/the-cruel-sea/</link>
			</item>
	<item>
		<title>Flip the fenders in</title>
		<description><![CDATA[It’s a sensible policy to rig warps and fenders in good time. Sailing along with them over the side well before you arrive is not so bright, however.]]></description>
		<link>http://www.tomcunliffe.com/2012/05/10/flip-the-fenders-in/</link>
			</item>
	<item>
		<title>The choice</title>
		<description><![CDATA[The Choice Raymarine plotter is set up to show both the conventional ways of navigating to a waypoint.]]></description>
		<link>http://www.tomcunliffe.com/2012/05/09/the-choice/</link>
			</item>
	<item>
		<title>Keep ‘em clear</title>
		<description><![CDATA[When a number of boats raft up an issue often arises about shore lines chafing on bows or quarters. ]]></description>
		<link>http://www.tomcunliffe.com/2012/05/08/keep-%e2%80%98em-clear/</link>
			</item>
</channel>
</rss>

